Apex History
Below are a list of Apex Wrestling School’s National Champions, All-Americans, State Champions and State Place Finishers organized by year and placement.
|
NHSCA National Championships Virginia Beach, Virginia |
||||||||
| Year | Name | Division | Weight | Place | Name | Division | Weight | Place |
| 2005 | Johnny Bonilla-Bowman | Senior | 152 | 7th | ||||
| 2006 | Frank Perrelli | Junior | 112 | 5th | ||||
| 2007 | Jamie Franco | Soph. | 130 | 7th | Dan Clarke | Junior | 140 | 3rd |
| Joe Lospinoso | Soph. | 135 | 8th | Mike Demarco | Senior | 103 | 4th | |
| Matt Spataro | Soph. | 135 | Rd.of 12 | Frank Perrelli | Senior | 119 | 4th | |
| Matt Fusco | Junior | 125 | 7th | |||||
| 2008 | Grant Greene | Freshman | 112 | 4th | Matt Spataro | Junior | 140 | 6th |
| Mike Vespa | Soph. | 103 | 6th | Gerson Deleon | Senior | 103 | 4th | |
| Mike Khoury | Soph. | 160 | 7th | Matt Fusco | Senior | 125 | 5th | |
| AJ Mott | Soph. | 189 | 3rd | Andrew VanDyk | Senior | 140 | 5th | |
| Kevin Innis | Soph. | 215 | 4th | Dan Clarke | Senior | 145 | 5th | |
| 2009 | Lenny Richardson | Freshman | 119 | 3rd | Justis Flamio | Junior | 119 | 7th |
| Mike Paskas | Freshman | 135 | 8th | Zach Zotollo | Junior | 125 | Rd. of 12 | |
| Keith Lemongello | Freshman | 152 | 2nd | Cody Ruggirello | Junior | 130 | 4th | |
| Tony Pafumi | Freshman | 160 | 3rd | Jamie Westwood | Junior | 171 | 6th | |
| Grant Greene | Soph. | 112 | 5th | Mike Khoury | Junior | 171 | Rd. of 12 | |
| Joe Giaccio | Soph. | 112 | Rd. of 12 | Kevin Innis | Junior | 215 | 3rd | |
| Nick Alpher | Soph. | 135 | Rd. of 12 | Joe Lospinoso | Senior | 135 | 6th | |
| James Fox | Soph. | 171 | 2nd | John Ceccio | Senior | 285 | Rd. of 12 | |
| 2010 | Kevin Corrigan | Freshman | 103 | 3rd | Keith Lemongello | Soph. | 152 | 7th |
| Nick Gravina | Soph. | 112 | 6th | Tony Pafumi | Soph. | 160 | 4th | |
| Lenny Richardson | Soph. | 130 | 5th | Mike Spencer | Soph. | 285 | Rd. Of 12 | |
| John Boyle | Soph. | 140 | 5th | Joey Orrecchio | Junior | 119 | 3rd | |
| Sal Mastriani | Soph. | 145 | 2nd | James Fox | Junior | 171 | Rd. of 12 | |
| Mike Paskas | Soph. | 145 | 7th | |||||
| 2011 | Matt Caputo | Freshman | 119 | 7th | Nick Lospinoso | Junior | 140 | 7th |
| Dom Carfagno | Freshman | 189 | Rd. of 12 | Mike Caputo | Junior | 145 | Rd. of 12 | |
| Jason Estevez | Soph. | 135 | 6th | Frankie Colom | Junior | 152 | Rd. of 12 | |
| Jeff Farina | Soph. | 160 | 5th | Tony Pafumi | Junior | 171 | 5th | |
| Kyle Kania | Soph. | 285 | Rd. of 12 | Vic Pozsonyi | Junior | 171 | 8th | |
| Lenny Richardson | Junior | 135 | 1st | Christian Barber | Senior | 152 | 2nd | |
| James Fox | Senior | 189 | 5th | |||||
|
NHSCA National Championships Virginia Beach, Virginia |
||||||||
| Year | Name | Division | Weight | Place | Name | Division | Weight | Place |
| 2005 | Johnny Bonilla-Bowman | Senior | 152 | 7th | ||||
| 2006 | Frank Perrelli | Junior | 112 | 5th | ||||
| 2007 | Jamie Franco | Soph. | 130 | 7th | Dan Clarke | Junior | 140 | 3rd |
| Joe Lospinoso | Soph. | 135 | 8th | Mike Demarco | Senior | 103 | 4th | |
| Matt Spataro | Soph. | 135 | Rd.of 12 | Frank Perrelli | Senior | 119 | 4th | |
| Matt Fusco | Junior | 125 | 7th | |||||
| 2008 | Grant Greene | Freshman | 112 | 4th | Matt Spataro | Junior | 140 | 6th |
| Mike Vespa | Soph. | 103 | 6th | Gerson Deleon | Senior | 103 | 4th | |
| Mike Khoury | Soph. | 160 | 7th | Matt Fusco | Senior | 125 | 5th | |
| AJ Mott | Soph. | 189 | 3rd | Andrew VanDyk | Senior | 140 | 5th | |
| Kevin Innis | Soph. | 215 | 4th | Dan Clarke | Senior | 145 | 5th | |
| 2009 | Lenny Richardson | Freshman | 119 | 3rd | Justis Flamio | Junior | 119 | 7th |
| Mike Paskas | Freshman | 135 | 8th | Zach Zotollo | Junior | 125 | Rd. of 12 | |
| Keith Lemongello | Freshman | 152 | 2nd | Cody Ruggirello | Junior | 130 | 4th | |
| Tony Pafumi | Freshman | 160 | 3rd | Jamie Westwood | Junior | 171 | 6th | |
| Grant Greene | Soph. | 112 | 5th | Mike Khoury | Junior | 171 | Rd. of 12 | |
| Joe Giaccio | Soph. | 112 | Rd. of 12 | Kevin Innis | Junior | 215 | 3rd | |
| Nick Alpher | Soph. | 135 | Rd. of 12 | Joe Lospinoso | Senior | 135 | 6th | |
| James Fox | Soph. | 171 | 2nd | John Ceccio | Senior | 285 | Rd. of 12 | |
| 2010 | Kevin Corrigan | Freshman | 103 | 3rd | Keith Lemongello | Soph. | 152 | 7th |
| Nick Gravina | Soph. | 112 | 6th | Tony Pafumi | Soph. | 160 | 4th | |
| Lenny Richardson | Soph. | 130 | 5th | Mike Spencer | Soph. | 285 | Rd. Of 12 | |
| John Boyle | Soph. | 140 | 5th | Joey Orrecchio | Junior | 119 | 3rd | |
| Sal Mastriani | Soph. | 145 | 2nd | James Fox | Junior | 171 | Rd. of 12 | |
| Mike Paskas | Soph. | 145 | 7th | |||||
| 2011 | Matt Caputo | Freshman | 119 | 7th | Nick Lospinoso | Junior | 140 | 7th |
| Dom Carfagno | Freshman | 189 | Rd. of 12 | Mike Caputo | Junior | 145 | Rd. of 12 | |
| Jason Estevez | Soph. | 135 | 6th | Frankie Colom | Junior | 152 | Rd. of 12 | |
| Jeff Farina | Soph. | 160 | 5th | Tony Pafumi | Junior | 171 | 5th | |
| Kyle Kania | Soph. | 285 | Rd. of 12 | Vic Pozsonyi | Junior | 171 | 8th | |
| Lenny Richardson | Junior | 135 | 1st | Christian Barber | Senior | 152 | 2nd | |
| James Fox | Senior | 189 | 5th | |||||
|
USA Wrestling Nationals Championships Fargo, North Dakota |
|||||||||
| Year | Name | Division | Style | Place | Year | Name | Division | Style | Place |
| 2004 | John Trumbetti | Cadet 105 | Freestyle | 7th | 2008 | Trever Albrecht | Cadet 84 | Freestyle | 4th |
| John Trumbetti | Cadet 105 | Greco | 3rd | Joe Orrecchio | Cadet 88 | Freestyle | 2nd | ||
| Dereck Sickles | Junior 140 | Freestyle | 6th | 2009 | Chris Villalonga | Junior 140 | Freestyle | 5th | |
| 2006 | Gabriel Ramos | Junior 105 | Greco | 5th | John Guzzo | Junior 152 | Freestyle | 8th | |
| John Trumbetti | Junior 119 | Freestyle | 7th | 2010 | Coming Soon. | ||||
| John Trumbetti | Junior 119 | Greco | 3rd | ||||||
| Darrion Caldwell | Junior 152 | Freestyle | 5th | ||||||
| Darrion Caldwell | Junior 152 | Greco | 7th | ||||||
| 2007 | Frank Cagnina | Cadet 112 | Freestyle | 8th | 2011 | Coming soon | |||
| Frank Cagnina | Cadet 112 | Greco | 4th | ||||||
| Chris Villalonga | Cadet 119 | Freestyle | 3rd | ||||||
| John Guzzo | Cadet 140 | Freestyle | 3rd | ||||||
| Jon Becker | Cadet 189 | Freestyle | 1st | ||||||
| Jon Becker | Cadet 189 | Greco | 2nd | ||||||
| Joe Trause | Junior 119 | Freestyle | 6th | ||||||
| John Trumbetti | Junior 125 | Greco | 2nd | ||||||
| 2009JUNIORS140 – Chris Villalonga Freestyle 5th152 – John Guzzo Freestyle 8th | |
|
FILA Nationals 9 FILA All-Americans
|
|
| 2005119 – John Trumbetti Freestyle 5thGrecco Roman 4th2007FILA CADETS54kg 119 – Chris Villalonga Freestyle 2ndFILA JUNIORS
50kg 110 – Gabriel Ramos Greco Roman 1st 125kg 275 – Joe Kania Greco Roman 5th
|
2008FILA CADETS (Akron,OH)92.5 – Joe Orecchio Freestyle 2nd119 – Frank Cagnina Freestyle 4th167.5 – Jamie Westwood Freestyle 6th187.25 – Jon Becker Freestyle 5th
|
|
New Jersey State Tournament 9 New Jersey State Champions and 86 Place Finishers! |
|
| 2003103 – Vinny Santaite Saint Joseph Regional 8th 112 – Dave Greenwald Saint Mary’s 4th119 – Mike Marotta Saint Mary’s 7th135 – Joe Butcher Westwood 6th145 – Nick Matteo Bergen Catholic 7th152 – Robert Kaiser Lodi 2nd
152 – Lior Zamir Fair Lawn 5th 152 – Brian Maye Pequannock 7th 160 – John Lotona Boonton 4th 285 – Diego Crespo Garfield 4th 2004 103 – John Trumbetti Saint Joseph Regional 2nd 103 – Andy Velenti Kitatinney 7th 103 – Mike Bastante Passaic Valley 8th 135 – Dereck Sickles Bergen Catholic 6th 145 – Nick Brandreth Emerson/Park Ridge 5th 160 – Lior Zamir Fairlawn 7th 285 – Diego Crespo Paramus Catholic 1st 2005 103 – Frank Perrelli Delbarton 3rd 103 – Joe Trause Bergen Catholic 7th 112 – John Trumbetti Saint Joseph Regional 3rd 112 – Mike Bastante Passaic Valley 6th 119 – Andrew VanDyk Ramapo 5th 130 – Darrion Caldwell Rahway 1st 130 – Kellen Bradley Kitatinney 7th 140 – Jon Biango Waldwick 5th 145 – Dereck Sickles Bergen Catholic 5th 152 – Spencer Kent Bergen Catholic 5th 160 – Rick Eichenlaub Pascack Hills 6th 2006 103 – Gabe Ramos Hopatcong 7th 112 – Frank Perrelli Delbarton 1st 119 – John Trumbetti Saint Joseph Regional 2nd 119 – Mike Bastante Passaic Valley 7th 125 – Chris Battaglia Bergen Catholic 7th 130 – Matt Ulrich Garfield 8th 135 – Andrew VanDyk Ocean 6th 145 – Matt Morganstern Bergen Catholic 6th 145 – Frank Buenafuente Garfield 7th 152 – Darrion Caldwell Rahway 1st 152 – Spenser Kent Bergen Catholic 7th 2007 103 – Frank Cagnina Bergen Catholic 1st 112 – Frank Perrelli Delbarton 5th 130 – Glen Cannici Saint Mary’s 5th 135 – Andrew VanDyk Ocean 5th 135 – Matt Spataro Bergen Catholic 8th 145 – Frank Buenafuente Garfield 3rd 152 – Matt MacLean NV/Old Tappan 3rd 160 – Dan Zotollo Paramus 4th 171 – Jon Becker Bergen Catholic 5th 189 – George Kocher Bergen Catholic 4th 215 – Lukasz Stala Don Bosco 7th
|
2008103 – Anthony Perrotti Queen of Peace 8th112 – Frank Cagnina Bergen Catholic 3rd119 – Gabe Ramos Hopatcong 7th125 – Matt Fusco Queen of Peace 3rd135 – Joe Lospinoso David Brearley 2nd135 – Matt Spataro Bergen Catholic 8th
145 – Andrew VanDyk Ocean 3rd 145 – Emanuel Ajagbe Bogota 7th 171 – Marc Peck Hasbrook Heights 6th 189 – Jon Becker Bergen Catholic 2nd 215 – Luckasz Stala Don Bosco 4th 2009 103 – Joe Orecchio Don Bosco 2nd 125 – Frank Cagnina Queen of Peace 1st 130 – Joe Dequenzio Hasbrook Heights 8th 135 – Anthony Damico Nutley 8th 145 – Emanuel Ajagbe Bogota/Weehawken 1st 152 – Vinny Maurillo Nutley 8th 160 – Umar Taramov David Brearley 6th 171 – Jamie Westwood Queen of Peace 7th 189 – Jon Becker Bergen Catholic 6th 215 – Kevin Innis Saint Peter’s Prep 5th 285 – Dan Suarez New Milford 5th 285 – John Ceccio Saint Joseph Regional 8th 171 – Mike Khoury St Joseph Reg. RD. of 12 2010 103–Anthony Ashnault South Plainfield 1ST 103 – Jan Rosenberg Morris Knolls RD. of 12 103 – Trevor Albrect Bergen Catholic RD. of 12 112 – Chris Lantz Bloomfield 5th 112 – Joe Giaccio Cranford RD. of 12 119 – Joe Orecchio Don Bosco 4TH 125 – Andrew Polidore Queen of Peace 5th 130 – Frank Cagnina Queen of Peace 1st 135 – Zack Zotollo Paramus RD. of 12 135 – Justin Estevez Livingston RD. of 12 140 – Danny Reis David Brearley 8th 140 – Nick Alpher Paramus RD. of 12 *145 – Frank Crocco Passaic Valley 2nd 152 – Collin Hewitt Franklin Twp. 4th 160 – John Guzzo High Point 3RD 160 – Tony Pafumi St. Peter’s Prep RD. of 12 171 – Jamie Westwood Queen of Peace 3rd 171 – Mike Khoury Saint Joseph Regional 4TH 189 – Khusen Taramov David Brearley 5th 189 – Francisco Yanes North Bergen RD. of 12 215 – Kevin Innis Saint Peter’s Prep 2nd
|
|
New York State Tournament 3 New York State Champions and 28 Place Finishers |
|
| 2004145 – Johnny Bonilla-Bowman East Ramapo 4th200596 – Jamie Franco Monroe/Woodbury 4th152 – Johnny Bonilla-Bowman East Ramapo 3rd2006112 – Jamie Franco Monroe/Woodbury 2nd
2007 96 – Justis Flamio Mahopac 4th 96 – Mike Vespa Monroe/Woodbury 7th-8th 103 – Cody Ruggirello Valley Central 1st 119 – Jamie Franco Monroe/Woodbury 4th 119 – Jerimiah Biddle Minisink Valley 7th-8th 2008 112 – Justis Flamio Mahopac 2nd 112 – Grant Greene Saint Anthony’s 7th-8th 119 – Cody Ruggirello Valley Central 2nd 125 – Jamie Franco Monroe/Woodbury 1st 140 – Steve Ramos Clarkstown N. Rd. of 12
|
2009112 – Grant Greene Saint Anthony’s 1st119 – Justis Flamio Mahopac 2nd125 – Jamie Franco Monroe/Woodbury 2nd130 – Cody Ruggirello Valley Central 3rd145 – Ryan Tompkins Beacon 4th152 – Steve Ramos Clarkstown North 3rd
152 – Ben Villaret Monsignor FarrellRd. of 12 2010 103 – Asher Kramer Suffern 4th 112 – Nick Oliveto Suffern 7th/8th 119 – Grant Greene St. Anthony’s 2nd 119 – Gary Wolffe Monroe/Woodbury 7th/8th 125 – Justis Flamio Mahopac 2nd 135 – Cody Ruggirello Valley Central 2nd 140 – Jorge Jimenez Lehman 7th/8th 145 – Ryan Tompkins Beacon 4th 152 – Mike Vespa Monroe/Woodbury 5th 152 – Ben Villaret Monsignor FarrellRd. of 12
|


