2011 USAWNJ States
Apex continued a tremendous 2010-2011 season with two straight weekends of Recreation/Grade School wrestling.
In NY long time member Ivan Garcia took 1st at Midget 55lbs. This is Ivan’s third consecutive state title. Congratulations Ivan!
In NJ, Apex had 60 medals across 4 divisions, a new club record. In total there were 10 gold medals, 12 silvers, 7 bronzes, 10 fourth place finishes, 7 fifths, 2 sixths, 7 sevenths places and 5 eighth place finishes. All of the kids listed below are long time, regularly attending members of Apex Wrestling School! Congratulations on the great work guys!
| Intermediate Division | Junior Division | ||||||||
| 70 | Jonathan Tropea | 1st | 60 | Mike Kelly | 2nd | ||||
| 75 | Evan Drill | 4th | 60 | Kyle Kaiser | 5th | ||||
| 80 | Alex Kelly | 1st | 65 | Phil Ruiz | 3rd | ||||
| 80 | Val Miele | 4th | 65 | Anthony Capece | 5th | ||||
| 85 | Nick Suriano | 1st | 65 | Tom Digiovanni | 8th | ||||
| 85 | Ryan Freeman | 3rd | 75 | Evan Delouis-Bitetto | 3rd | ||||
| 98 | Joe Travato | 3rd | 75 | Chase Gunther | 4th | ||||
| 105 | Gavin Murray | 2nd | 80 | Garrett Beam | 2nd | ||||
| 112 | Ryan Burkert | 2nd | 85 | Dominick Mandarino | 4th | ||||
| 112 | Zach Hertling | 4th | 90 | Kyle Cocoran | 4th | ||||
| 112 | Tyler Smith | 7th | 95 | Nick Santos | 7th | ||||
| 120 | Sal Profacci | 2nd | 100 | Danny Hedden | 3rd | ||||
| 120 | Connor Burkert | 4th | 100 | Christian Correa | 3rd | ||||
| 120 | Christian Bassolino | 7th | 112 | Brian Bonino | 5th | ||||
| 136 | Matt Zovistosky | 2nd | 120 | Mike Daniele | 6th | ||||
| 136 | Tim Byrne | 5th | 136 | Sean O’Malley | 4th | ||||
| 160 | Jeff Velez | 5th | 144 | Kyle Inlander | 2nd | ||||
| 160 | Jordan Fox | 7th | |||||||
| 190 | TT Hatton | 1st | |||||||
| Bantam | Novice | ||||||||
| 40 | Steve Perez | 1st | 55 | Dylan Weaver | 4th | ||||
| 45 | Joe Manno | 1st | 55 | Mike Reardon | 8th | ||||
| 50 | Damion Weaver | 6th | 60 | Mitch Polito | 1st | ||||
| 55 | Robert Howard | 1st | 65 | Nick Incontrera | 1st | ||||
| 55 | CJ Composto | 5th | 70 | Anthony Clarizio | 1st | ||||
| 60 | Miek Cetta | 2nd | 80 | Mike O’Malley | 2nd | ||||
| 60 | Joe Cangro | 7th | 85 | Joe McCarthy | 8th | ||||
| 60 | Mike Massa | 8th | 95 | Matt D’allara | 7th | ||||
| 65 | Connor O’Niel | 8th | HWT 1 | Mike Filieri | 2nd | ||||
| 75 | Nick Kayal | 2nd | HWT 2 | Jonathan Alvarado | 3rd | ||||
| Intermediate/Cadet | |||||||||
| 112 | Joradn Velez | 5th | |||||||
| 145 | Justin Corio | 2nd | |||||||
| 215 | Alex Capicchioni | 3rd | |||||||


